Drive through height (in metres) | 2 |
Subscription | ||
Top + Lower floor | SEK 295.00 | Night+Weekend, Mon-Fri 16-09 Sat-Sun 00-24 |
Top + Lower floor | SEK 525.00 | Night+Weekend, Mon-Fri 17-09 Sat-Sun 00-24 |
Top + Lower floor | SEK 4820.00 | 7x24 Unreserved spot |
Top + Lower floor | SEK 125.00 | 7x24 Unreserved spot bicycle |
All subscription prices are shown as monthly and including VAT unless otherwhise stated.
Aimo Park reserves the right for any product -and/or price changes.
Day | Entry | Exit |
---|---|---|
Monday - Sunday | 06:00 - 23:00 | All the time |