Drive through height (in metres) |
Subscription | ||
Floor 0 | SEK 561.00 | 7x24 Reserved spot MC |
Floor 0 | SEK 1093.00 | 7x24 Reserved spot for electric car |
Floor 0 | SEK 1093.00 | 7x24 Reserved spot |
Floor 1 | SEK 561.00 | 7x24 Reserved spot MC |
Floor 1 | SEK 1093.00 | 7x24 Reserved spot |
Floor 1 | SEK 1668.00 | 7x24 Reserved spot for electric car |
Residents in this property or at Sollentunahem has priority to these parking spots.
All subscription prices are shown as monthly and including VAT unless otherwhise stated.
Aimo Park reserves the right for any product -and/or price changes.
Day | Entry | Exit |
---|---|---|
Monday - Sunday | All the time | All the time |